Product Details:
| Minimum Order Quantity | 200 Vial |
| Injection Site | IV |
| Manufacturer | QGENSUN HEALTHCARE |
| Brand | PIPRISE-4.5 |
| Composition | Piperacillin (4000mg) + Tazobactum (500mg) |
| Prescription | Prescription |
| Packaging Type | Vial |
| Form | Powder |
| Strength | 4.5 g |
PIPERISE-4.5 2000 mg/250 mg Injection is a combination of two antibiotics. It is used to treat various types of bacterial infections. It fights against the infection by killing the microorganisms.
PIPERISE-4.5 2000 mg/250 mg Injection is generally administered by a healthcare professional and should not be self-administered. Depending on the severity of your underlying illness, your doctor will decide the precise dose and schedule as per which this injection is to be given. It is strictly advised to be used as per the doctor’s prescription.
Some of the common side effects of this medicine include nausea, vomiting, diarrhea, and rash. Additionally, you may notice some injection site reactions like pain, swelling, or redness. You should consult your doctor if these side effects do not get better with time and persist for a longer duration.
Before using the medicine, you should tell your doctor if you are allergic to any antibiotics or have any kidney or liver problems. Your doctor may change the dose or prescribe a different medicine. This medicine is generally considered safe to use during pregnancy and breastfeeding if used under a doctor’s supervision.
USES OF PIPERISE-4.5 INJECTION
· Bacterial infections
BENEFITS OF PIPERISE-4.5 INJECTION
In Bacterial infections
PIPERISE-4.5 2000 mg/250 mg Injection contains two different medicines that work together to kill the bacteria that cause infections. Piperacillin belongs to a group of medicines called penicillins that work by stopping the growth of bacteria. Tazobactam is a beta-lactamase inhibitor that reduces resistance and enhances the activity of Piperacillin against bacteria.
PIPERISE-4.5 2000 mg/250 mg Injection can be used to treat many different bacterial infections such as ear, sinus, throat, lung, urinary tract, skin, teeth, joints, and bones. This medicine usually makes you feel better within a few days, but you should continue taking it as prescribed even when you feel better to make sure that all bacteria are killed and do not become resistant.
Product Details:
| Minimum Order Quantity | 200 Vial |
| Strength | 50 mg |
| Dose | 75 MG |
| Packaging Size | 1 ml |
| Brand Name | GRATIDEC-50 |
| Manufacturer | QGENSUN HEALTHCARE |
| Packaging Type | DISPO PACK |
| Also Gives | PCD Pharma Franchise |
| Medicine Type | Finished Product |
Product Details:
| Minimum Order Quantity | 200 Vial |
| Strength | 1.5 gm |
| Composition | Q-Trex |
| Injection Site | IV |
| Manufacturer | Q-Trex |
| Packaging Type | Vial |
| Brand Name | Q-Trex S |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1 gm |
| Packaging Size | Single dose vial |
| Brand | MEROQLO |
| Injection Site | IV Only |
| Manufacturer Name | QGENSUN HEALTHCARE |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Drug Name | MEROQLO |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Injectable Form | INJECTION |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 1500 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Packaging Size | 5 x 2 ml |
| Packing Size | Blister |
| Water For Injection IP | 5*2ml |
| Brand | B-NIQ 1500 |
| Strength (mg) | 1500 mcg |
| Usage/Application | to treat vitamin B12 deficiency. |
| Key Ingredient | methylcobalamin inj |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 1500 mcg |
| Packaging Type | Dispo Pack |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1500mcg |
| Packaging Size | 1 x 2 ml |
| Shelf Life | 24 Months |
| Manufacturer | Qgensun Healthcare |
| Prescription Required | Yes |
| Strength (mg) | 1500 mg |
| Key Ingredient | 1500mcg Injection 2ml contains methylcobalamin |
| Feature | With Sterile Disposable Syringe |
| Item Name | Nuroqlo-1500 |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Strength | 40 mg |
| Packaging Size | 10 ml |
| Dose | 40 mg |
| Brand Name | FABIPAN |
| Manufacturer | QGENSUN HEALTHCARE |
| Packaging Type | VIAL |
| Injection Site | Intravenous |
| Medicine Type | Finished Product |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 300 Piece |
| Strength | 600 mg |
| Packaging Type | Vial |
| Form | Injection |
| Quantity Unit | Ampoule |
| Quantity | 100 |
| Country of Origin | Made in India |
| Packing | Ampoule in Tray Pack |
| Order Qty | 200 Injection |
Product Details:
| Minimum Order Quantity | 400 Vial |
| Strength | 500 mg |
| Composition | ceftriaxone with tazobactam 562.5 mg |
| Brand | Q-TREX TM 562.5 |
| Manufacturer | Qgensun Healthcare |
| Injection Site | IV & IM |
| Form | Powder |
| Packaging Type | Vial |
| Country of Origin | Made in India |
CEFTRIAXONE+TAZOBACTAM belongs to a class of medication called 'antibiotics' used to treat several bacterial infections of the urinary tract, blood, bones and joints, heart, brain, chest, ears, skin, or soft tissues. A bacterial infection is a condition in which harmful bacteria grow in the body and cause infection. It can infect any part of the body and multiply very quickly. CEFTRIAXONE+TAZOBACTAM does not work against infections caused by the virus.
CEFTRIAXONE+TAZOBACTAM is a combination of two drugs: Ceftriaxone (antibiotic) and Tazobactum (beta-lactamase inhibitor). Ceftriaxone belongs to the class of antibiotics that works by interfering with the formation of the bacterial cell wall (a protective covering) necessary for their survival. Thereby damaging the bacterial cell wall and killing bacteria. Tazobactum is a beta-lactamase inhibitor that enhances the activity of ceftriaxone and decreases resistance.
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 40 mg |
| Packaging Type | Vial |
| Composition | Esomeprazole 40 Mg |
| Packaging Size | 10 ml |
| Manufacturer | Qgensun Healthcare |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 SHELF |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 500 mg / 20 ml |
| Pack Size | 100 ml |
| Packaging Type | Vial |
| Packaging Size | 100 ml |
| Form | Injection |
| Manufacturer Type | PCD Pharma |
| Usage | Hospital |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 100 mg/2 ml |
| Dose | 100 mg/ 2ml |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Brand | MIKAWISE - 100 |
Product Details:
| Minimum Order Quantity | 300 Vial |
| Brand | MEROQLO |
| Packaging Size | 1 vial |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | MEROQLO-250 |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 YEARS |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Strength | 500 mg |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 500 mg |
| Brand | ACYNIQ-500 |
| Pack Size | 25 |
| Usage / Application | Commercial |
| Shelf Life | 24 months |
| Therapeutic Use | Herpes infection, Varicella, Herpes encephalitis |
| Packaging Type | Vial |
| Also gives | Third Party Manufacturing, PCD Pharma |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | Vial+WFI |
| Manufacturer | Qgensun Healthcare |
| Usage / Application | Commercial |
| Shelf Life | 24 Months |
| Also gives | PCD Pharma, Third Party Manufacturing |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | MEROQLO-S 1.5 |
| Manufacturer | QGENSUN HEALTHCARE |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 MONTHS |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Strength | 1 gm |
Product Details:
| Minimum Order Quantity | 400 Vial |
| Strength | 100mg |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 1 Injection in Vial |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 2.25 g |
| Pack Type | Vial |
| Composition | Piperacillin And Tazobactam 2.5 |
| Brand Name | PIPRISE - 2.5 |
| Manufactured By | QGENSUN HEALTHCARE |
| Shelf Life | 24 Months |
| Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Dose | 250 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 350 Bottle |
| Pack Size | 30 ml |
| Strength | 200mg/5ml |
| Pack Type | Box |
| Brand Name | ZEOTHRO-XL |
| Manufacturer | QGENSUN HEALTHCARE |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 20mg/75mg/75mg |
| Packaging Size | 10X10 Capsules |
| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Ampoule |
| Brand Name | ZEONOX-60 |
| Manufacturer | QGENSUN HEALTHCARE |
| Usages | PREVENTS BLOOD CLOTS |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Composition | Ceftriaxone 250 mg Sulbactam..125 mg |
| Injection Site | IV or IM |
| Shelf Life | 2 years |
| Strength (mg) | 375 MG |
| Packaging Type | Vial |
| Manufacture By | Qgensun Healthcare |
| Marketed By | Qgensun healthcare |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Brand Name | Q-Trex Inj |
| Strength | 1 gm |
| Manufacturer | Qgensun Healthcare |
| Injection Site | IV & IM |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Ceftriaxone injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Drug Type | Methylprednisolone Acetate Injection |
| Brand | PREDIQLO-80 |
| Manufacturer | QGENSUN HEALTHCARE |
| Strength | 80mg |
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation, Severe Allergies, Arthritis |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 281.25 |
| Manufacturer | QGENSUN HEALTHCARE |
| Injection Site | IV & IM |
| Form | Powder |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 1000 mg |
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Drug Composition | Paracetamol 1000mg |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Usage | To treat various bacterial infections |
| Strength | 750 mg |
| Pack Type | Vial |
| Composition | Ceftriaxonen 500mg and Sulbactam 250mg |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 500 mg |
| Injection Site | IV & IM |
| Form | Powder |
| Packaging Type | Vial |
| Composition | ceftriaxone 500 mg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 250 mg |
| Injection Site | IV & IM |
| Form | Powder |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 0.5% |
| Packaging Size | 80 gm |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 2 g |
| Pack Type | Vial |
| Composition | Piperacillin 1000 mg + Tazobactam 125 mg |
| Brand Name | PIPRISE 1.125 |
| Manufactured By | QGENSUN HEALTHCARE |
| Usages | Antibiotic Infection |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Packing Size | 5*2ml |
| Methylcobalamin IP | 2500 mcg |
| Item Name | B-NIQ |
| Used For | for the treatment of vitamin B12 deficiency |
| Manufacture By | Qgensun Healthcare |
| Marketed By | Qgensun Healthcare |
| Packing | 5*2ml |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 150 Piece |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Brand Name | Quinzone |
| Packing | Vial + WFI |
| Manf | Qgensun Healthcare |
| Composition | Cefoperazone + Sulbactam |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand Name | DYNASUN-AQ |
| Packaging Size | 10X1 TRAY |
| Dose | 75 MG |
| Drug Strength | 75 MG |
| Form Of Medicine | INJECTION |
| Brand | DYNASUN-AQ |
| Composition | Diclofenac Sodium 75 MG |
Product Details:
| Minimum Order Quantity | 500 Box |
| Packaging Type | Dispo Pack |
| Packaging Size | 1 x 2 ml |
| Shelf Life | 36 Months |
| Manufacturer | Qgensun Healthcare |
| Prescription Required | Yes |
| Key Ingredient | Methylcobalamin+Niacinamide+Vitamin B6 (Pyridoxine) |
| Feature | With Sterile Disposable Syrienge |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 5 g/10 ml |
| Pack Size | 20 ml Vial |
| Dosage Form | Injection |
| Usage | Liver Clinic |
| Packaging Size | 1*10ml Ampoule |
| Composition | L-ornithine-L-aspartate 5gm |
| Form | Infusion |
| Manufactured By | Qgensun Heatlhcare |
| Type | Infusion |
| Usage/Application | External |
| Brand | Hepqlo |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Ceftriaxone strength | 1 g |
| Strength | 1.125 gm |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Pack Type | Vial |
| Composition | Ceftriaxone 1 g + Tazobactam 125 mg |
| Usage | To treat various bacterial infections |
| Shelf Life | 24 Months |
| Company type | Pcd company |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Strength | 500 mg vial |
| Formulation Type | Lyophilized |
| Pack Type | Vial with WFI |
| Route of Administration | IV |
| Brand | QGENSUN HEALTHCARE |
| Medicine Type | Allopathic |
| Manufacturer | QGENSUN HEALTHCARE |
| Composition | Clarithromycin 500 mg |
| Injectable Form | Lyophilized Powder |
| Packaging Size | Tray+Vial+WFI |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf Life | 24 months |
| Dose | As Per Physician |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
| Usage | Hospital |
CLARNIQ 500 MG Injection is an antibiotic used to treat various types of bacterial infections. It is effective in most infections of the respiratory tract, ear, nose, throat, lungs, and skin. It is also effective against some infections seen in people with reduced immunity.
CLARNIQ 500 MG Injection stops the bacteria from growing, which helps to resolve your symptoms and cure your infection. This medicine is given by drip or by direct injection into a vein, under the supervision of a healthcare professional. Precise dosage and duration of treatment will be decided by your doctor based on your underlying condition and response to therapy. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening.
Commonly seen side effects with this medicine include rash, sweating, swelling, and altered liver function tests. Some people may also develop pain, swelling or redness at the site of injection occasionally. These are usually temporary and subside with the completion of treatment. Consult your doctor if you find these side effects do not resolve or persist for a longer duration.
Inform your doctor if you have any previous history of allergy or heart problems before taking this medicine. Pregnant or breastfeeding women should consult their doctor before using this medicine.
USES OF CLARNIQ 500 MG INJECTION
· Treatment of Bacterial infections