Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | ATORBLESS-10 |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Atorvastatin is commonly used to lower bad cholesterol levels (LDL-C) and fats (triglycerides) in the blood. It also increases good cholesterol levels (HDL). Improving your cholesterol levels helps decrease your risk of heart disease, stroke, and heart attack.
Atorvastatin may also be used for other conditions as determined by your healthcare provider.
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | ATORBLESS-20 |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Atorvastatin is commonly used to lower bad cholesterol levels (LDL-C) and fats (triglycerides) in the blood. It also increases good cholesterol levels (HDL). Improving your cholesterol levels helps decrease your risk of heart disease, stroke, and heart attack.
Atorvastatin may also be used for other conditions as determined by your healthcare provider.
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | BLESSMET-1000 |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | SITAGLIPTIN 100 MG TABLETS |
| Pack Size | 7 tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Shelf Life | 24 MONTHS |
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10 mg |
| Packaging Size | 10x10 |
| Packaging Type | Alu-Alu |
| Brand | Dapavir-10 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Metformin Strength | 500 mg |
| Packaging Size | 10*15 Tablets |
| Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Extended |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Usage / Application | Type 2 diabetes |
| Usage | To Treat Type 2 Diabetes |
| Shelf Life | 2 years |
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Packaging Size | 1*10 Tablets |
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Packaging Type | Box |
| Pack Type | Strip |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | BLESSMET-500 |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | BLESSTEL-AMH |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Manufacturer | QGENSUN HEALTHCARE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Dosage/Strength | 75 mg |
| Strength | 75 mg |
| Packaging Type | Strip |
| Drug Type | Anticoagulant Drug |
| Form | Capsule |
| Packaging Size | 10X10 STRIP PACK |
| Composition (Salt) | Aspirin (150mg) + Atorvastatin (10mg) + Clopidogrel (75mg) |
| Prescription/ Non Prescription | Prescription |
| Usage | Decrease the muscle pain/cramps, Stop cells in the blood (platelets) from sticking together and forming a clot, Prevent complications from Heart Attacks, Widens blood vessels |
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Formulation Type | Plain |
| Pack Size | 14 tablets |
| Packaging Size | 1*10 Tablets |
| Brand | CAMILOR-90 |
| Usage/Application | Clinical |
| Shelf Life | 2 years |
| Packaging Type | Stripe |
| Strength | 60 mg |
| Dose/Strength | 90 mg |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | MTBLESS-XL 25 |
| Manufacturer | QGENSUN HEALTHCARE |
| Usages | BETA BLOCKER |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | MTBLESS-XL 50 |
| Manufacturer | QGENSUN HEALTHCARE |
| Usages | BETA BLOCKER |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 50 mg /500 mg |
| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | SITATOSS-M |
| Packaging Type | Box |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
Product Details:
| Minimum Order Quantity | 50 Box |
| Dose/Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Rosuvastatin (Crestor) is commonly used to lower bad cholesterol levels (LDL-C) and fats (triglycerides) in the blood. It also increases good cholesterol levels (HDL). Improving your cholesterol levels helps decrease your risk of heart disease, stroke, and heart attack.
Rosuvastatin may also be used for other conditions as determined by your healthcare provider.
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 50 mg |
| Packaging Size | 10X10 |
| Packaging Type | ALU-ALU |
| Form | Tablet |
| Composition | TELMISARTAN 40 MG + METOPROLOL SUCCINATE 47.50 EQ. TO METOPROLOL TARTRATE 50MG (EXTENDED RELEASE) |
| Brand | BLESSTEL-BETA 50 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Manufacturer | QGENSUN HEALTHCARE |
Product Details:
| Minimum Order Quantity | 50 Box |
| Metformin Strength | 500 mg |
| Strength | 10 mg / 500 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Extended |
| Pack Size | 15*10 Tablets |
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Brand | DAPAVIR-M |
| Manufacturer | QGENSUN HEALTHCARE |
| Packaging Type | Box |
| Usage | To Treat Type 2 Diabetes |
| Shelf Life | 2 years |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin ...50mg & Metformin Hydrochloride (sustained -release) ...500 mg |
| Packaging Size | 10X15 |
| Packaging Type | ALU-ALU |
| Brand | VIDABLESS-M 500 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 50 mg |
| Form | Tablets |
| Composition | VILDAGLIPTIN 50 MG |
| Packaging Size | 10X15 |
| Packaging Type | ALU-ALU |
| Brand | VIDABLESS-50 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Marketed By | Qgensun Healthcare |
| Packing Type | Alu-Alu |
| Shipper Pack | 100 Boxes |
| Composition | TELMISARTAN 40 MG + AMLODIPINE 5 MG TABLETS |
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Composition | Rosuvastatin 10 mg + Fenofibrate 160 mg |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Strip Type | Alu-Alu |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Size | 10X10 |
| Packaging Type | ALU-ALU |
| Brand Name | CILNIBLESS-10 |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 12.5 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Packaging Size | 10X10 |
| Packaging Type | ALU-ALU |
| Brand Name | BLESSTEL-CH 40 |
| Shelf Life | 24 Months |
| Usages | To treat high blood pressure |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Metformin Strength | 500 mg |
| Dose/Strength | 20 mg |
| Teneligliptin Strength | 20 mg |
| Composition | Metformin (500mg) + Teneligliptin (20mg) |
| Release Type | Sustained |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | TENERISE-M |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Shell Life | 24 Months |
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 40 mg / 12.5 mg |
| Packaging Size | 10X10 |
| Packaging Type | ALU-ALU |
| Form | Tablet |
| Composition | Telmisartan 40 mg and hydrochlorothiazide 12.5mg Tablets |
| Brand | BLESSTEL-CH 12.5 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 50 mg |
| Brand | AMLORISE-AT |
| Composition | amlodipine 5 mg + atenolol 50 mg |
| Packaging Type | ALU-ALU |
| Manufacturer | QGENSUN HEALTHCARE |
| Packaging Size | 10x10 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | Tenerise-20 |
| Composition | Teneligliptin 20 mg |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Shell Life | 24 Months |
Product Details:
| Minimum Order Quantity | 100 Box |
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Brand | BlessTel-40 |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Box |
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Rosuvastatin (Crestor) is commonly used to lower bad cholesterol levels (LDL-C) and fats (triglycerides) in the blood. It also increases good cholesterol levels (HDL). Improving your cholesterol levels helps decrease your risk of heart disease, stroke, and heart attack.
Rosuvastatin may also be used for other conditions as determined by your healthcare provider.